Color | Black |
Material | Graphite |
Chemical Composition | Carbon |
Compressive Strength | 120 Mpa (Min) |
Grade | Isostatic |
Density | 1.80 to 1.91 |
Color | Grey |
Material | Graphite |
Brand | Triton |
Compressive Strength | 120 Mpa (Min) |
Chemical Composition | Carbon |
As per the requirements of the customers, we are involved in providing best quality of Graphite for Mechanical Industry & Ferrous Foundries. This Graphite for Mechanical Industry & Ferrous Foundries is provided by us at most affordable rates. The offered Graphite for Mechanical Industry & Ferrous Foundries are extensively used and appreciated among the customers due to their hassle free performance in suitable applications.
Features:
Material | Graphite |
Color | Greyish Black |
Grain Size | 0.8mm |
Density | 1.6 to 1.8 gm/cc |
Size | 20x20x20 to 400x400x400 |
Grade | Fine and Isostatic Graphite |
*Your information is safe with us.
Minimum Order Quantity | 1000 Kilogram |
Brand | TRITON GRAPHITE |
Type | POWDER |
Packaging Size | 25 kgs |
Packaging Type | Bag |
Packing | Bag |
Size | 15-20Kg |
Application | Industrial |
We are engaged in manufacturing, exporting and supplying a very qualitative range of Lubricants from our Sarigam Plant. The consistency in Chemistry and Correct sizing ensures a better finished Lubricant and Grease.
Grades available:
(1) 125 mesh - Grade A125 (FC 98% min)
(2) 125 mesh - Grade H125 (FC 97% min)
(3) 300 mesh - Grade A300 (FC 98% min)
(4) 300 mesh - Grade H300 (FC 97% min)
(5) 5 micron is approx d50 of 2500 mesh.
Material | Graphite |
Color | Black |
Length | 400mm |
Application | Vertical Extrusion |
Diameter | 12 to 20mm |
Grade | Copper Alloy |
Sizes | 12 to 20mm Dia |
Copper | 46 g (Min) |
Ultimate Strength | 280 - 480 MPa |
Wire Gauge | 0.5 - 9.0 |
Features:
Robustness
Flexibility
Fine finishing
Surface Finishing | Polished |
Color | Black |
Brand | Triton |
Material | Graphite |
Chemical Composition | Carbon |
Features: